Curb Inspection Violation
HERITAGE PARKS HOMEOWNERS ASSOCIATION
RESTRICTIONS, CODES, & FINES
LINE | CODE | DESCRIPTION OF VIOLATION | COMPLY NOTICE | FINE | VENDOR CHARGE (IF LEFT UNADDRESSED BY RESIDENT) |
MAX FINE PER MONTH | NOTIFIED VIA |
1 | FR1 | FENCE REPAIR – MINOR | 7 DAYS | $25.00 | PER BID | PER BID | LETTER |
2 | FR2 | FENCE REPLACEMENT | >45 DAYS | $25.00 | PER BID | PER BID | LETTER |
3 | GDO | GARAGE DOOR OPEN & UNATTENDED | NONE | $10.00 | N/A | $10.00 | LETTER |
4 | GRS | GRASS HEIGHT VIOLATION (10’X10′ > 10″) | 5 DAYS | $25.00 | PER BID | PER BID | LETTER |
5 | USG | UNTRIMMED SHRUB GROWTH | 5 DAYS | $25.00 | PER BID | PER BID | LETTER |
6 | XWG | EXCESSIVE WEED GROWTH | 5DAYS | $25.00 | PER BID | PER BID | LETTER |
7 | MBR | MAIL BOX REPAIR | 30 DAYS | $10.00 | PER BID | PER BID | LETTER |
8 | NXA | NOXIOUS OR NUISANCE ACTIVITY | NONE | $25.00 | N/A | BOARD | LETTER |
9 | UTC | UNSCREENED TRASH CAN | NONE | $10.00 | N/A | $10.00 | LETTER OR TAG |
10 | UTR | UNSCREENED BOAT/TRAILER | 2 DAYS | $10.00 | N/A | $10.00 | LETTER |
11 | VEH | DAMAGED OR ABANDONED VEHICLE | 2 DAYS | $10.00 | N/A | $10.00 | LETTER |
12 | YD | YARD DEBRIS/CLUTTER | 2 DAYS | $10.00 | PER BID | PER BID | LETTER |
13 | BWR | BROKEN WINDOW REPAIR/BOARD UP | 7 DAYS | $10.00 | PER BID | PER BID | LETTER |
14 | XTP | EXTERIOR TRIM – PAINT COLOR | 30 DAYS | $10.00 | PER BID | PER BID | LETTER |
Download this table for reference.